Best Zapier Alternatives, Ranked (2026)
The best Zapier alternative overall is Stepper, followed by Make and n8n. We ranked five alternatives on pricing, integrations, logic, AI, deployment, and compliance, and matched each to the use case it wins. This is a ranked roundup; for a subject-by-subject breakdown see our Zapier alternatives guide.
Quick comparison
| Feature | Stepper | Make | n8n | Microsoft Power Automate | IFTTT | Zapier |
|---|---|---|---|---|---|---|
| Triggers & Scheduling | ||||||
| Instant / webhook triggers | Yes | Yes | Yes | Yes | Yes Pro | Yes Paid |
| Scheduled runs | Yes | Yes | Yes | Yes | Yes | Yes |
| Polling triggers | Yes | Yes | Yes | Yes | Yes | Yes |
| Apps & Integrations | ||||||
| App integrations | 410+ | 3,000+ | 500+ | 1,000+ | 1,000+ | 8,000+ |
| REST API | Yes | Yes | Yes | Yes | No | Yes |
| Custom connectors | Yes | Yes | Yes | Yes | No | Yes |
| Webhooks | Yes | Yes | Yes | Yes | Yes Pro | Yes Paid |
| Logic & Control Flow | ||||||
| Conditional branching | Yes | Yes | Yes | Yes | No | Yes Paid |
| Loops / iterators | Yes | Yes | Yes | Yes | No | Yes |
| Error handling | Yes | Yes | Yes | Yes | No | Yes |
| Reusable sub-workflows | Yes | Yes | Yes | Yes | No | No |
| Custom Code | ||||||
| Custom code steps | JavaScript | JavaScript | JavaScript & Python | Yes | JavaScript (Pro+) | JavaScript & Python |
| AI | ||||||
| AI agents / MCP | Yes | Yes | Yes | Yes | No | Yes |
| Natural-language workflow builder | Yes | Yes | Yes | Yes | Yes | Yes |
| Deployment | ||||||
| Self-hosting | No | No | Yes | No | No | No |
| Open source | No | No | Yes | No | No | No |
| Security & Compliance | ||||||
| SOC 2 | No | Yes | Yes | Yes | No | Yes |
| HIPAA | No | No | No | Yes | No | No |
| ISO 27001 | No | Yes | No | Yes | No | Yes |
| GDPR | Yes | Yes | Yes | Yes | Yes | Yes |
#1 Stepper — Best for building automations conversationally
The only option here that builds the workflow from a plain-language description and then lets you refine it visually. It has a free plan and flat $19/mo pricing for unlimited steps within fair use, so it never spikes per task.
Best for: for building automations conversationally.
#2 Make — Best value for high-volume visual workflows
A flowchart canvas priced per operation, so heavy workloads cost a fraction of Zapier's per-task bill. It earns its spot on price-to-power for people comfortable with a canvas.
Best for: value for high-volume visual workflows.
#3 n8n — Best open-source / self-hosted option
Source-available and self-hostable, with code nodes and full data ownership. Pick it when control and cost-at-scale matter more than avoiding maintenance.
Best for: open-source / self-hosted option.
#4 Microsoft Power Automate — Best for Microsoft 365 shops
Deep Office/Dynamics integration, desktop RPA, and enterprise compliance. It earns its place for organizations already invested in Microsoft.
Best for: for Microsoft 365 shops.
#5 IFTTT — Best for simple personal & smart-home automations
The cheapest way to connect consumer apps and IoT devices, as long as you don't need multi-step business logic.
Best for: for simple personal & smart-home automations.
Pricing at a glance
The honest way to compare cost is the billing metric, not the headline price: Zapier meters tasks, Make meters operations, n8n meters executions (free when self-hosted), and Stepper meters a flat monthly rate. Sticker prices look similar; cost-at-scale does not.
Stepper
Make
| Product | Plan | Monthly Price | Annual Price (per month) | Free Plan | Free Trial | Limits |
|---|---|---|---|---|---|---|
| Stepper | Free | Free | Not listed | Yes | No | included volume: 200 steps/mo, users: 1 |
| Stepper | Pro | $19/mo | Not listed | included volume: Unlimited steps (fair use), users: 1 | ||
| Make | Free | Free | Not listed | Yes | 30-day trial of a paid plan on signup, then drops to Free | included volume: 1,000 credits/mo, users: 1, min interval: 15 min |
| Make | Core | $10.59/mo | $9/mo billed annually | included volume: From 10,000 credits/mo, min interval: 1 min | ||
| Make | Pro | $18.82/mo | $16/mo billed annually | included volume: From 10,000 credits/mo, min interval: 1 min | ||
| Make | Teams | $34.12/mo | $29/mo billed annually | included volume: From 10,000 credits/mo, min interval: 1 min | ||
| n8n | Community (self-hosted) | Free | Not listed | Yes | 14-day | included volume: Unlimited executions (self-hosted), users: Unlimited |
| n8n | Starter | €24/mo | €20/mo billed annually | included volume: 2,500 executions/mo, users: Unlimited, concurrency: 5 concurrent | ||
| n8n | Pro | €60/mo | €50/mo billed annually | included volume: 10,000 executions/mo, users: Unlimited, concurrency: Up to 50 concurrent | ||
| n8n | Business | €667/mo billed annually | Not listed | included volume: 40,000 executions/mo, users: Unlimited | ||
| Microsoft Power Automate | Free (with Microsoft 365) | Free | Not listed | Yes | 30-day | included volume: Basic cloud flows (seeded with M365), users: Seeded with M365 licenses |
| Microsoft Power Automate | Power Automate Premium | $15/mo | Not listed | included volume: Unlimited cloud flows, users: Per user | ||
| Microsoft Power Automate | Power Automate Process | $150/mo | Not listed | included volume: Scoped to one flow / bot, users: Per flow | ||
| Microsoft Power Automate | Power Automate Hosted Process | $215/mo | Not listed | included volume: Scoped to one flow / bot, users: Per flow | ||
| IFTTT | Free | Free | Not listed | Yes | Free plan (no time limit) plus trials of paid tiers | included volume: 2 applets, users: 1 |
| IFTTT | Pro | $4.99/mo | $2.99/mo billed annually | included volume: 20 applets, users: 1 | ||
| IFTTT | Pro+ | $14.99/mo | $8.99/mo billed annually | included volume: Unlimited applets, users: 1 | ||
| Zapier | Free | Free | Not listed | Yes | 14-day | included volume: 100 tasks/mo, users: 1 |
| Zapier | Professional | $29.99/mo | $19.99/mo billed annually | included volume: 750 tasks/mo (scalable to 2M), users: 1 | ||
| Zapier | Team | $103.5/mo | $69/mo billed annually | included volume: 2,000 tasks/mo, users: Up to 25 |
Ratings
Frequently Asked Questions
What is the single best alternative to Zapier?
Which Zapier alternative offers the best value for money?
Are there free Zapier alternatives?
How did we rank these alternatives?
Which alternative should a small business pick?
Sources & References
- Zapier pricing — Zapier
- Make pricing — Make
- n8n pricing — n8n
- Stepper pricing — Stepper
Last updated October 7, 2026
Ready to try Stepper?
Go from idea to automation in one conversation. No coding, no per-task bill shock — free to start.
Get started free